Xiaomi Redmi Note 14 Pro Midnight Black 256GB
A 200MP main camera with 4x optical zoom and OIS anchors this device, paired with a smooth 6.1-inch 120Hz display and a MediaTek Dimensity 7300-Ultra processor. Dual SIM 5G and 45W turbo charging add practical versatility, while the compact build and 256GB storage make it a convenient daily driver. It is best for budget-focused users who prioritize camera detail and zoom range over rugged durability.
Over deze Phone
A 200MP main camera with 4x optical zoom and OIS anchors this device, paired with a smooth 6.1-inch 120Hz display and a MediaTek Dimensity 7300-Ultra processor. Dual SIM 5G and 45W turbo charging add practical versatility, while the compact build and 256GB storage make it a convenient daily driver. It is best for budget-focused users who prioritize camera detail and zoom range over rugged durability.
- Screen size 6.1
- Refresh rate 120
- Processor MediaTek Dimensity 7300-Ultra
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 200
- Charging wattage 45
- Five g
- Operating system Android
Overzicht
Prestaties
Voordelen en nadelen
Pros
Cons
- Below average feature (18th percentile) 18th
- Below average build (20th percentile) 20th
Specificaties
Volledige specificaties
Display
| Screen Size | 6.1 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | MediaTek Dimensity 7300-Ultra |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 200 |
| Optical Zoom | 4x |
| OIS | Yes |
Battery & Charging
| Wired Charging | 45 |
| Fast Charging | turbo charging |
Connectivity
| 5G | Yes |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
Vergeleken met de concurrentie
| Spec | Xiaomi Redmi Note 14 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.9 | 6.8 | 6.8 | 6.7 |
| Display Type | - | AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | MediaTek Dimensity 7300-Ultra | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform |
| RAM (GB) | 8 | 12 | 8 | 16 | 16 | 8 |
| Storage (GB) | 256 | 256 | 256 | 512 | 512 | 256 |
| Rear Camera Mp | 200 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 12 | 42 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4685 | 5200 | 7300 | 5000 |
| Charging Wattage | 45 | 60 | 30 | - | 80 | 68 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 Pro | 20.4 | 57 | 41.9 | 35.5 | 18.3 | 59.4 | 49.9 | 51 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.6 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.2 | 89.8 | 96.3 | 99 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.