Apple iPhone 12 Green 256GB
The A14 Bionic chip and 6.1-inch OLED display deliver strong performance and sharp visuals in a flat-edge design that still feels current. Its 256GB storage capacity and iOS 15.4 support offer ample space and modern features at a refurbished price point well below current flagships. This device is best for users wanting a capable, fully unlocked iPhone for everyday tasks without paying for 5G or the latest processor.
이 Phone 정보
The A14 Bionic chip and 6.1-inch OLED display deliver strong performance and sharp visuals in a flat-edge design that still feels current. Its 256GB storage capacity and iOS 15.4 support offer ample space and modern features at a refurbished price point well below current flagships. This device is best for users wanting a capable, fully unlocked iPhone for everyday tasks without paying for 5G or the latest processor.
- Screen size 6.1
- RAM 4 GB
- Storage 256 GB
- Operating system iOS
개요
성능
장단점
Pros
Cons
- Below average display (7th percentile) 7th
- Below average connectivity (10th percentile) 10th
- Below average camera (10th percentile) 10th
- Below average battery (13th percentile) 13th
사양
전체 사양
Display
| Screen Size | 6.1 |
Performance
| RAM | 4 MB |
| Storage | 256 GB |
Design & Build
| Form Factor | bar |
| OS | iOS |
경쟁 제품 비교
| Spec | Apple iPhone 12 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | - | AMOLED | OLED | OLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | - | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 18.4 | 9.8 | 13.3 | 6.7 | 16.6 | 23.4 | 9.8 | 31 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.5 | 99.5 | 98.1 | 96 | 90.6 | 94.8 | 90.1 | 97 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 81.2 | 98 | 98.7 |
| OnePlus OnePlus 15 15 Compare | 84.9 | 98.1 | 99.5 | 83.5 | 52.1 | 99.6 | 88.2 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 99.6 | 74.4 | 87.9 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.5 | 88.5 | 98.7 | 94.2 | 59.8 | 99.6 | 90.8 | 45.6 |
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.