Samsung Galaxy S25+ SM-S936ULBAXAA Icyblue 256GB
{ "review": "Le processeur Snapdragon 8 Elite for Galaxy cadencé à 4,47 GHz et l'écran AMOLED 6,7\" 120 Hz avec 2600 nits de luminosité maximale offrent des performances et une clarté visuelle de premier plan. Son assistant IA intégré simplifie le multitâche en exécutant des commandes complexes, tandis que la technologie ProScaler améliore la netteté des contenus. Ce téléphone convient particulièrement aux joueurs mobiles et aux amateurs de photographie cherchant un flagship polyvalent avec une autonomie solide de 4900 mAh." }
Snapshot
Avantages et inconvénients
Pros
- Strong performance (95th percentile) 95th
- Strong battery (94th percentile) 94th
- Strong build (93th percentile) 93th
- Strong display (89th percentile) 89th
Cons
- Below average social proof (6th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Resolution | 1440 x 3120 |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
Performance
| Processor | Snapdragon 8 Elite for Galaxy |
| Processor Model | Snapdragon 8 Elite for Galaxy |
| CPU Speed | 4.47 |
| RAM | 12 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 8K |
Battery & Charging
| Battery | 4900 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
Face à la concurrence
| Spec | Samsung Galaxy S25+ SM-S936ULBAXAA | Google Pixel Pixel 10 Pro XL | Apple iPhone 16e | Nothing Phone (4a) Pro A069P | Motorola Moto G Power PB000008US | Lively Jitterbug Smart4 PN035089 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.1 | 6.8 | 6.7 | 6.8 |
| Display Type | AMOLED | OLED | Super Retina XDR | OLED | IPS LCD | - |
| Refresh Rate | 120 | 120 | 120 | 144 | 120 | - |
| Processor | Snapdragon 8 Elite for Galaxy | Google Tensor G5 | A18 chip | Snapdragon 7 Gen 4 | Mediatek Dimensity 7020 | Snapdragon |
| RAM (GB) | 12 | 16 | 8 | 12 | 8 | 4 |
| Storage (GB) | 256 | 512 | 128 | 128 | 128 | 32 |
| Rear Camera Mp | 50 | 50 | 48 | 50 | 50 | 13 |
| Front Camera Mp | 12 | 42 | 12 | 32 | 16 | 2 |
| Battery Capacity Mah | 4900 | 5200 | 4005 | 5080 | 5000 | 4850 |
| Charging Wattage | 45 | - | 8 | 45 | 30 | - |
| Wireless Charging | true | true | true | true | false | - |
| Five (g) | true | true | true | true | true | false |
| Water Resistance | IP68 | IP68 | IP68 | IP65 | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25+ SM-S936ULBAXAA | 93.2 | 86.3 | 93.9 | 89.3 | 51.3 | 94.7 | 60.1 | 5.6 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 37.6 | 98.1 | 71.9 | 87.3 |
| Apple iPhone 16e Compare | 78.5 | 73.4 | 61.3 | 83.1 | 78.3 | 86.5 | 96.1 | 92.6 |
| Nothing Phone (4a) Pro A069P Compare | 66.3 | 95.2 | 93.9 | 99 | 51.3 | 65.1 | 64.7 | 32.5 |
| Motorola Moto G Power PB000008US Compare | 48 | 58.1 | 83.6 | 57.7 | 95.2 | 33 | 74.5 | 90.4 |
| Lively Jitterbug Smart4 PN035089 Compare | 18.2 | 60.6 | 63.7 | 22.8 | 2.5 | 7.4 | 9.5 | 88 |
Price
Rapport qualité-prix
Amazon.com.mx 1 offres À partir de 15 399 $MX
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.