Apple iPhone 16 Pro Black Titanium 256GB
{ "review": "Équipé du processeur Apple A18 Pro et d’un écran Super Retina XDR OLED 120 Hz culminant à 2000 nits, il délivre une fluidité et une luminosité de premier plan. Son triple module photo arrière de 48 MP avec zoom optique 5x et scanner LiDAR assure une polyvalence photographique avancée, renforcée par la qualité de construction en titane. Ce reconditionné convient idéalement aux créateurs de contenu mobiles cherchant un outil photo puissant et un écosystème iOS optimisé, malgré une autonomie de batterie limitée à 3582 mAh." }
À propos de ce Phone
Apple iPhone 16 Pro, US Version, 256GB, Black Titanium - Unlocked (Renewed)
- 6.3" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1206x2622px at 460 ppi, 1000 nits (typ), 2000 nits (HBM), 3582mAh Battery
- 256GB, 8GB RAM, Apple A18 Pro (3nm), Hexa-core (2x4.05 GHz + 4x2.42 GHz), Apple GPU 6-core, iOS 18, upgradable to iOS 18.3
- Rear camera: 48MP, f/1.8 (wide) + 12MP, f/2.8 (periscope telephoto) 5x optical zoom + 48MP, f/2.2 (ultrawide), TOF 3D LiDAR scanner (depth), Front Camera: 12MP, f/1.9 (wide)
- 3G: HSDPA 850/900/1700(AWS)/1900/2100, 4G LTE: 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/48/53/66/71, 1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/53/66/70/71/75/76/77/78/79/258/260/261 SA/NSA/Sub6/mmWave - Dual eSIM
- Unlocked for freedom to choose your carrier. Compatible with both GSM & CDMA networks. The phone is unlocked to work with all GSM Carriers & CDMA Carriers Including AT&T, T-Mobile, Verizon, Straight Talk., Etc.
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong build (99th percentile) 99th
- Strong display (93th percentile) 93th
- Strong social proof (93th percentile) 93th
- Strong camera (90th percentile) 90th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.3 |
| Display Type | Super Retina XDR |
| Resolution | 1206 x 2622 |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A18 Pro |
| Processor Model | Apple A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 4.05 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| OIS | Yes |
Battery & Charging
| Battery | 3582 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3582 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | 99 | 90 | 63.6 | 92.9 | 81.4 | 67.1 | 89.8 | 75.7 | 92.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 67.1 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 95.5 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 67.1 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 0 | 99.6 | 91.5 | 48.6 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.