Apple iPhone 12 Pro Max GSRF MGCF3LL/A Graphite 128GB
The A14 Bionic chip enables 5G connectivity and handles 4K HDR video recording with Dolby Vision at 60 fps on a 6.7-inch Super Retina XDR display. As a Geek Squad Certified Refurbished model, it offers a lower upfront cost with the same IP68 water resistance and deep iOS integration. This phone suits budget-conscious videographers and large-screen media consumers who can live with the 30.1/100 battery score.
حول هذا الـ Phone
The A14 Bionic chip enables 5G connectivity and handles 4K HDR video recording with Dolby Vision at 60 fps on a 6.7-inch Super Retina XDR display. As a Geek Squad Certified Refurbished model, it offers a lower upfront cost with the same IP68 water resistance and deep iOS integration. This phone suits budget-conscious videographers and large-screen media consumers who can live with the 30.1/100 battery score.
- Screen size 6.7
- Display type Super Retina XDR
- Processor A14 Bionic chip with next-generation Neural Engine
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
نظرة عامة
الأداء
المزايا والعيوب
Pros
- Strong build (81th percentile) 81th
- Strong connectivity (67th percentile) 67th
- Strong display (66th percentile) 66th
Cons
- Below average user sentiment (9th percentile) 9th
- Below average battery (31th percentile) 31th
- Below average camera (35th percentile) 35th
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.7 |
| Display Type | Super Retina XDR |
| Resolution | 2778 x 1284 |
Performance
| Processor | A14 Bionic chip with next-generation Neural Engine |
| Processor Model | A14 Bionic chip with next-generation Neural Engine |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 12 |
| Video | 60 fps frame rate |
Battery & Charging
| Wireless Charging | Yes |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
مقارنة بالمنافسين
| Spec | Apple iPhone 12 Pro Max GSRF MGCF3LL/A | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | A14 Bionic chip with next-generation Neural Engine | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro Max GSRF MGCF3LL/A | 81.3 | 34.6 | 31.4 | 66.4 | 55.3 | 9.3 | 60.3 | 66.9 | 44.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.