Samsung Galaxy Z Flip Z Flip6 Blue 256GB
The Snapdragon 8 Gen 3 for Galaxy chip delivers flagship processing power in a compact 187-gram body that folds to just 14.9mm thick. Its 6.7-inch Dynamic AMOLED 2X display with 120Hz refresh rate and HDR10+ support provides a vivid viewing experience, complemented by the durable Armor Aluminum frame and Gorilla Glass Victus 2 protection. This device suits users prioritizing pocketability and one-handed use over ruggedness, particularly those who value a large, high-quality screen in a uniquely portable form factor.
Snapshot
المزايا والعيوب
Pros
- Strong feature (95th percentile) 95th
- Strong battery (80th percentile) 80th
- Strong display (79th percentile) 79th
- Strong performance (77th percentile) 77th
Cons
- Below average social proof (28th percentile)
What owners think
The proof
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.7" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 3 for Galaxy |
| CPU Cores | 8 |
| CPU Speed | 3.4 |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 10 |
| OIS | Yes |
Battery & Charging
| Battery | 4000 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | 25W fast |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM and eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | flip |
| Fingerprint | side-mounted |
| OS | Android |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Samsung Galaxy Z Flip Z Flip6 | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 4000 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Flip Z Flip6 | 48 | 55.4 | 80 | 78.7 | 95.2 | 76.9 | 72.8 | 27.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.