Samsung Galaxy Z Fold Z Fold 4 Gray Green 256GB
The 7.6-inch foldable display and Flex Mode prop the phone for hands-free video calls, while 12GB RAM and S Pen support enable fluid multitasking. Multi-View Window splits the screen for side-by-side app use, and app optimization tailors layouts to the large canvas. This device suits remote workers who need to video conference, take handwritten notes, and manage multiple apps on one portable screen.
حول هذا الـ Phone
The 7.6-inch foldable display and Flex Mode prop the phone for hands-free video calls, while 12GB RAM and S Pen support enable fluid multitasking. Multi-View Window splits the screen for side-by-side app use, and app optimization tailors layouts to the large canvas. This device suits remote workers who need to video conference, take handwritten notes, and manage multiple apps on one portable screen.
- Screen size 7.6
- RAM 12 GB
- Storage 256 GB
- Operating system Android
نظرة عامة
الأداء
المزايا والعيوب
Pros
Cons
- Below average connectivity (11th percentile) 11th
- Below average camera (11th percentile) 11th
- Below average battery (15th percentile) 15th
- Below average build (20th percentile) 20th
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 7.6 |
Performance
| RAM | 12 MB |
| Storage | 256 GB |
Design & Build
| Form Factor | foldable |
| OS | Android |
مقارنة بالمنافسين
| Spec | Samsung Galaxy Z Fold Z Fold 4 | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | - | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | - | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 12 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | - | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 30 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Z Fold 4 | 20.4 | 11.3 | 14.7 | 21.2 | 55.3 | 44.8 | 11.2 | 45.7 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 89.8 | 96.2 | 99 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.9 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.