HP Z2 Mini G1a
Packing a 16-core AMD Ryzen AI Max+ PRO 395 and 128GB of 8533 MHz LPDDR5x RAM into a 2.3kg chassis, this mini workstation runs large language models locally and handles simultaneous 3D design and rendering. The integrated Radeon 8060S graphics drive up to two Mini DisplayPort 2.1 outputs, while Wi-Fi 7 and dual Thunderbolt ports provide high-speed connectivity uncommon in this form factor. It is best for developers and compact workstation users who need to run AI-accelerated projects without relying on the cloud.
Snapshot
المزايا والعيوب
Pros
- Strong ram (100th percentile) 100th
- Strong port (95th percentile) 95th
- Strong cpu (91th percentile) 91th
- Strong storage (71th percentile) 71th
Cons
What owners think
The proof
الأداء
المواصفات التقنية
المواصفات الكاملة
Processor
| CPU | AMD Ryzen AI Max+ Pro 395 |
| Cores | 16 |
| Frequency | 3.0 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | AMD Radeon 8060S |
| Type | discrete |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 300 |
| Weight | 2.3 kg / 5.1 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x Mini DisplayPort 2.1 Output |
| DisplayPort | 2x Mini DisplayPort 2.1 Output |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
مقارنة بالمنافسين
| Spec | HP Z2 Mini G1a | Lenovo Legion 34IAS10 | MSI EdgeXpert EdgeXpert-13SUS | Corsair ONE i600 | ASUS ROG Strix G700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen AI Max+ Pro 395 | Intel Core Ultra 9 | ARM | Intel Core Ultra 9 285K | 6 GHz intel_core_i9 | Intel Core i9 14900KF |
| RAM (GB) | 128 | 64 | 128 | 64 | 128 | 64 |
| Storage (GB) | 1024 | 3072 | 4000 | 2048 | 24576 | 8000 |
| GPU | AMD Radeon 8060S | NVIDIA GeForce RTX 5080 | AMD NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mini | Desktop | mid-tower | mid-tower |
| Psu W | 300 | 1200 | 240 | 1000 | - | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | NVIDIA DGX OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Z2 Mini G1a | 90.8 | 63.1 | 99.5 | 94.5 | 71.2 | 71.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| MSI EdgeXpert EdgeXpert-13SUS Compare | 99.6 | 95.2 | 98.8 | 83.5 | 96.9 | 39.1 |
| Corsair ONE i600 Compare | 97.8 | 87.9 | 97.9 | 97.5 | 90.9 | 33.6 |
| ASUS ROG Strix G700 Compare | 95.9 | 64.5 | 98.8 | 84 | 100 | 39.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 87 | 99.2 | 11.9 |
Price
القيمة مقابل السعر
Amazon.com.mx 1 عروض ابتداءً من ١٠٦٬٨٥٠ MX$
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.