Apple iPhone 14 Midnight 256GB
The A15 Bionic chip and 6.1-inch 1200-nit Super Retina XDR OLED deliver smooth, bright HDR performance, though this C-grade unit bears dents, scratches, and scuffs. Its lightweight 172g build, IP68 rating, and dual 12MP cameras with 4K60 video make the refurbished 256GB model a strong value for the price. Best for cost-conscious users needing a compact iPhone for light daily use and on-the-go video capture, willing to accept cosmetic flaws and modest battery endurance.
Bu Phone hakkında
- C grade refers to units that may have dents, cracks, chips, or scuffs on the body. There may be scratches or dark spots on the LCD screen.
- Model Name: iPhone 14
- Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
- Weight: 172 g (6.07 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM: USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM)
- Display Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
- Display Size: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
- Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
- Protection: Ceramic Shield glass
- Chipset: Apple A15 Bionic (5 nm)
- CPU: Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
- GPU: Apple GPU (5-core graphics)
- Memory Card slot: No
- Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | NVMe
Genel Bakış
Performans
Artılar ve Eksiler
Pros
- Strong connectivity (96th percentile) 96th
- Strong social proof (90th percentile) 90th
- Strong display (85th percentile) 85th
- Strong feature (81th percentile) 81th
Cons
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3279 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rakiplerle Karşılaştırma
| Spec | Apple iPhone 14 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3279 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 | 81.3 | 66.7 | 61.3 | 85.2 | 81.4 | 47.2 | 71.7 | 96.3 | 89.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 67.1 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 95.5 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 67.1 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 0 | 99.6 | 91.5 | 48.6 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.