Lenovo P Series Tower Gen 2
The Intel Core Ultra 7 265 20-core processor and NVIDIA RTX 5060 with 8GB VRAM provide a strong foundation for accelerating AI workloads and multitasking. Its mid-tower chassis offers extensive connectivity with Wi-Fi 7 and a wide array of ports, though the 512GB SSD may feel limiting for large project files. This workstation is best for engineers and data scientists who need reliable local compute power for entry-level AI model training and simulation.
Snapshot
Voordelen en nadelen
Pros
- Strong port (90th percentile) 90th
- Strong cpu (89th percentile) 89th
- Strong ram (82th percentile) 82th
- Strong reliability (71th percentile) 71th
Cons
What owners think
The proof
Prestaties
Specificaties
Volledige specificaties
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX 5060 |
| Type | discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 500 |
| Weight | 9.7 kg / 21.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Vergeleken met de concurrentie
| Spec | Lenovo P Series Tower Gen 2 | HP OMEN GT22-3080 | MSI EdgeXpert EdgeXpert-13SUS | Corsair ONE i600 | CLX SET TGMSETRTU3402BM | Dell Pro Micro Plus QBM1250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Intel Core Ultra 7 265K | ARM | Intel Core Ultra 9 285K | 64 bit 24-Core Processor | Intel Core Ultra 7 |
| RAM (GB) | 32 | 32 | 128 | 64 | 64 | 32 |
| Storage (GB) | 512 | 2048 | 4000 | 2048 | 8000 | 1024 |
| GPU | NVIDIA RTX 5060 | NVIDIA GeForce RTX 5080 | AMD NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4070 | Intel Graphics |
| Form Factor | mid-tower | mid-tower | mini | Desktop | Mid Tower | micro-tower |
| Psu W | 500 | 850 | 240 | 1000 | 850 | 260 |
| OS | Windows 11 Pro | Windows 11 Pro | NVIDIA DGX OS | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo P Series Tower Gen 2 | 89.1 | 69.7 | 82.2 | 89.6 | 39.9 | 71.1 |
| HP OMEN GT22-3080 Compare | 95.9 | 87.9 | 78.2 | 93.5 | 90.9 | 71.1 |
| MSI EdgeXpert EdgeXpert-13SUS Compare | 99.6 | 95.2 | 98.8 | 83.4 | 96.9 | 39.1 |
| Corsair ONE i600 Compare | 97.8 | 87.9 | 97.9 | 97.5 | 90.9 | 33.6 |
| CLX SET TGMSETRTU3402BM Compare | 93.6 | 78.2 | 96.6 | 92 | 99.2 | 11.9 |
| Dell Pro Micro Plus QBM1250 Compare | 89.1 | 46.3 | 82.2 | 83.9 | 71.2 | 71.1 |
Price
Prijs-kwaliteitverhouding
Amazon.co.jp 1 aanbiedingen Vanaf JP¥ 599.453
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.