Apple iPhone 12 Mini A2176 White 256GB
Packing the A14 Bionic chip and a vivid 5.4-inch OLED display into a 142-gram body, this iPhone delivers flagship performance in an uncommonly compact form. Its dual 12MP camera system with Ultra Wide and Wide lenses captures sharp, versatile photos, while iOS 15.4 provides a polished, responsive interface. This model best suits users seeking a truly pocketable 5G smartphone for one-handed use, accepting a smaller battery in exchange for Apple’s latest silicon and camera capabilities.
이 Phone 정보
Packing the A14 Bionic chip and a vivid 5.4-inch OLED display into a 142-gram body, this iPhone delivers flagship performance in an uncommonly compact form. Its dual 12MP camera system with Ultra Wide and Wide lenses captures sharp, versatile photos, while iOS 15.4 provides a polished, responsive interface. This model best suits users seeking a truly pocketable 5G smartphone for one-handed use, accepting a smaller battery in exchange for Apple’s latest silicon and camera capabilities.
- Screen size 5.4
- Display type OLED
- Processor Apple A14 Bionic
- RAM 4 GB
- Storage 256 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 2227 mAh
- Five g
- Operating system iOS
개요
성능
장단점
Pros
- Strong connectivity (81th percentile) 81th
- Strong social proof (79th percentile) 79th
Cons
- Below average user sentiment (7th percentile) 7th
사양
전체 사양
Display
| Screen Size | 5.4 |
| Display Type | OLED |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 256 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
Battery & Charging
| Battery | 2227 Wh |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
경쟁 제품 비교
| Spec | Apple iPhone 12 Mini A2176 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 5.4 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 2227 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Mini A2176 | 44.1 | 48.5 | 35.9 | 38.1 | 63.5 | 6.5 | 61.8 | 81.3 | 79.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.