Lenovo ThinkCentre M70s Gen 6 Eclipse Black 2025
इस Desktop के बारे में
Lenovo ThinkCentre M70s Gen 6 Eclipse Black 2025 — CPU Intel Core Ultra 5 225, RAM 8 GB, storage 256 GB, GPU AMD Integrated Intel® Graphics, form factor sff, psu 260 W.
- CPU Intel Core Ultra 5 225
- RAM 8 GB
- Storage 256 GB
- GPU AMD Integrated Intel® Graphics
- Form factor sff
- Psu 260 W
- OS Windows 11
अवलोकन
प्रदर्शन
फायदे और नुकसान
Pros
- Strong port (90th percentile) 90th
- Strong reliability (71th percentile) 71th
- Strong cpu (68th percentile) 68th
Cons
- Below average ram (15th percentile) 15th
- Below average storage (18th percentile) 18th
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 4.4 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Integrated Intel® Graphics |
| Type | integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 260 |
| Weight | 5.1 kg / 11.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort™ 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Integrated Ethernet |
System
| OS | Windows 11 |
प्रतिस्पर्धियों से तुलना
| Spec | Lenovo ThinkCentre M70s Gen 6 | HP Omen GT22 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Intel Core Ultra 9 285K | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | NVIDIA GB | Apple M4 |
| RAM (GB) | 8 | 64 | 64 | 64 | 128 | 16 |
| Storage (GB) | 256 | 8096 | 8512 | 2048 | 4096 | 256 |
| GPU | AMD Integrated Intel® Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | Apple M4 10-core |
| Form Factor | sff | mid-tower | mid-tower | Desktop | mini | mini |
| Psu W | 260 | - | - | 850 | 240 | 155 |
| OS | Windows 11 | Windows 11 Home | Windows 11 Pro | Windows 11 Home | NVIDIA DGX OS | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70s Gen 6 | 68 | 46.2 | 15.1 | 89.7 | 18.3 | 71.1 |
| HP Omen GT22 Compare | 97.8 | 87.9 | 95.5 | 98.2 | 99.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.8 | 97.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।