MSI PRO DP10
About This Desktop
MSI PRO DP10 — CPU Intel Core i5-1340P, RAM 8 GB, storage 1000 GB, GPU Intel Iris Xe Graphics, form factor Desktop, psu 120 W.
- CPU Intel Core i5-1340P
- RAM 8 GB
- Storage 1000 GB
- GPU Intel Iris Xe Graphics
- Form factor Desktop
- Psu 120 W
- OS Windows 11 Pro
Overview
Performance
Pros & Cons
Pros
- Strong port (80th percentile) 80th
Cons
- Below average ram (8th percentile) 8th
- Below average gpu (11th percentile) 11th
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-1340P |
| Cores | 64 |
| Frequency | 1.9 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Iris Xe Graphics |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 1000 GB |
| Storage Type | SSD |
Build
| Form Factor | Desktop |
| PSU | 120 |
| Weight | 1.1 kg / 2.4 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 1 |
| HDMI | 1 x HDMI out (2.0b)1 x DisplayPort (1.4)1 x D-Sub (VGA) (Switchable to COM port for option) |
| DisplayPort | 1 x HDMI out (2.0b)1 x DisplayPort (1.4)1 x D-Sub (VGA) (Switchable to COM port for option) |
| Wi-Fi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Realtek RTL8125BG-CG |
System
| OS | Windows 11 Pro |
Value & Pricing
vs Competition
| Spec | MSI PRO DP10 | Lenovo Legion 90Y6003JUS | HP OMEN GT22-3080 | ASUS ROG NUC NUC15JNK | Corsair ONE i600 | Dell Pro Slim QCS1250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-1340P | Intel Core Ultra 9 285K | Intel Core Ultra 7 | Intel Core Ultra 9 275HX | Intel Core Ultra 9 285K | Intel Core i9 14900K |
| RAM (GB) | 8 | 64 | 32 | 32 | 64 | 64 |
| Storage (GB) | 1000 | 2048 | 2048 | 1000 | 2048 | 2048 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 Laptop GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 | Intel UHD Graphics 770 |
| Form Factor | Desktop | mid-tower | mid-tower | mini | sff | sff |
| Psu W | 120 | 1200 | 1000 | 330 | 1000 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI PRO DP10 | 42.8 | 10.6 | 7.6 | 80.1 | 50.5 | 40 |
| Lenovo Legion 90Y6003JUS Compare | 97.8 | 88.1 | 96.7 | 90.3 | 83.8 | 71.6 |
| HP OMEN GT22-3080 Compare | 96 | 88.1 | 82.4 | 94.1 | 83.8 | 71.6 |
| ASUS ROG NUC NUC15JNK Compare | 91.5 | 81 | 91.1 | 94.1 | 63.7 | 40 |
| Corsair ONE i600 Compare | 97.8 | 88.1 | 98 | 97.7 | 91.2 | 34.4 |
| Dell Pro Slim QCS1250 Compare | 94.7 | 31.6 | 96.7 | 72.3 | 85.4 | 71.6 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.