Apple iPhone 13 13 Starlight 128GB
The A15 Bionic chip drives smooth performance, while the 6.1‑inch Super Retina XDR display and 12MP dual camera with 2x optical zoom capture sharp 4K60 video. IP68 water resistance and MagSafe wireless charging add durability at a rehabilitated price point, though the Lightning connector remains USB 2.0. This phone suits budget-conscious users wanting a compact 5G iPhone for everyday photo and video tasks without breaking the bank.
Об этом Phone
The A15 Bionic chip drives smooth performance, while the 6.1‑inch Super Retina XDR display and 12MP dual camera with 2x optical zoom capture sharp 4K60 video. IP68 water resistance and MagSafe wireless charging add durability at a rehabilitated price point, though the Lightning connector remains USB 2.0. This phone suits budget-conscious users wanting a compact 5G iPhone for everyday photo and video tasks without breaking the bank.
- Screen size 6.1
- Display type Super Retina XDR
- Processor A15 Bionic
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Обзор
Производительность
Плюсы и минусы
Pros
- Strong build (81th percentile) 81th
Cons
- Below average battery (31th percentile) 31th
Характеристики
Полные характеристики
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| RAM | 4 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Front Camera | 12 |
| Optical Zoom | 2X |
| Video | 4K@60fps |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| USB | Lightning |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
В сравнении с конкурентами
| Spec | Apple iPhone 13 13 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 13 | 81.3 | 38.1 | 31.4 | 48.7 | 41.9 | 63 | 40.1 | 42 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.