Lenovo ThinkCentre M90q Gen 6 Black 2025
Sobre este Desktop
Lenovo ThinkCentre M90q Gen 6 Black 2025 — CPU Intel Core Ultra 7 265T, RAM 16 GB, storage 512 GB, GPU Integrated Intel® Graphics, form factor mini, psu 135 W.
- CPU Intel Core Ultra 7 265T
- RAM 16 GB
- Storage 512 GB
- GPU Integrated Intel® Graphics
- Form factor mini
- Psu 135 W
- OS Windows 11 Pro 64
Visão geral
Desempenho
Prós e contras
Pros
- Strong port (87th percentile) 87th
- Strong cpu (79th percentile) 79th
- Strong reliability (71th percentile) 71th
Cons
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 7 265T |
| Cores | 20 |
| Frequency | 4.6 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Integrated Intel® Graphics |
| Type | integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 135 |
| Weight | 1.3 kg / 3.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| Thunderbolt | Optional: USB-C (Thunderbolt 4, USB 40Gbps) |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Integrated Ethernet |
System
| OS | Windows 11 Pro 64 |
Face à concorrência
| Spec | Lenovo ThinkCentre M90q Gen 6 | HP Omen GT22 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265T | Intel Core Ultra 9 285K | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | NVIDIA GB | Apple M4 |
| RAM (GB) | 16 | 64 | 64 | 64 | 128 | 16 |
| Storage (GB) | 512 | 8096 | 8512 | 2048 | 4096 | 256 |
| GPU | Integrated Intel® Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | Apple M4 10-core |
| Form Factor | mini | mid-tower | mid-tower | Desktop | mini | mini |
| Psu W | 135 | - | - | 850 | 240 | 155 |
| OS | Windows 11 Pro 64 | Windows 11 Home | Windows 11 Pro | Windows 11 Home | NVIDIA DGX OS | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M90q Gen 6 | 78.7 | 46.2 | 52.5 | 87 | 39.8 | 71.1 |
| HP Omen GT22 Compare | 97.8 | 87.9 | 95.5 | 98.2 | 99.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.8 | 97.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.