Apple iPhone 15 Green 256GB
Le processeur A16 Bionic et l'écran Super Retina XDR OLED 6,1 pouces à 2000 nits de luminosité maximale distinguent cet iPhone 15 en état Grade A, avec son design verre et aluminium IP68. Son poids plume de 171 g et son port USB-C améliorent la portabilité, tandis que l'appareil photo principal de 48 MP avec zoom optique 2x capture des détails précis. Idéal pour les amateurs de photo mobiles soucieux de la compacité et cherchant un iPhone reconditionné à bon rapport qualité-prix.
À propos de ce Phone
iPhone 15 brings you Dynamic Island, a 48MP Main camera, and USB-C—all in a durable color-infused glass and aluminum design.
- Refreshed / Grade A refers to units that are in Like New condition. Pristine screen condition with no scratches. Minimal to no scuffs to the body of the unit. No scratches, dents or other cosmetic damages to the item.
- Model Name: Apple iPhone 15
- Dimensions: 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Weight: 171 g (6.03 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM: USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM)
- Display Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak)
- Display Size: 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection: Ceramic Shield glass
- Chipset: Apple A16 Bionic (4 nm)
- CPU: Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
- GPU: Apple GPU (5-core graphics)
- Card slot: No
- Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | NVMe
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong social proof (99th percentile) 99th
- Strong build (89th percentile) 89th
- Strong connectivity (89th percentile) 89th
- Strong display (83th percentile) 83th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 1179 x 2556 |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2X |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3349 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 15 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A16 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3349 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 | 89.4 | 80.4 | 61.3 | 83.3 | 81.4 | 76.9 | 89 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.