Apple iPhone A2172 Red 64GB
The A14 Bionic chip and 5G connectivity drive a 6.1-inch Super Retina XDR display, ensuring fluid performance and bright HDR content. Its dual 12MP camera system captures Dolby Vision HDR video, and MagSafe wireless charging adds utility at this refurbished price point. This unlocked iPhone suits content creators who need high-quality Dolby Vision recording in a compact, budget-friendly 5G device.
Acerca de este Phone
The A14 Bionic chip and 5G connectivity drive a 6.1-inch Super Retina XDR display, ensuring fluid performance and bright HDR content. Its dual 12MP camera system captures Dolby Vision HDR video, and MagSafe wireless charging adds utility at this refurbished price point. This unlocked iPhone suits content creators who need high-quality Dolby Vision recording in a compact, budget-friendly 5G device.
- Screen size 6.1
- Display type Super Retina XDR
- Processor Apple A14 Bionic
- RAM 4 GB
- Storage 64 GB
- Rear camera mp 12
- Wireless charging
- Five g
- Operating system iOS
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong social proof (76th percentile) 76th
Cons
- Below average build (19th percentile) 19th
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Video | Dolby Vision |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Form Factor | bar |
| OS | iOS |
Frente a la competencia
| Spec | Apple iPhone A2172 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 64 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2172 | 19 | 42 | 40.5 | 61.1 | 39.8 | 57.6 | 45.4 | 75.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95 | 90 | 97.2 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.