Apple iPhone 16 Pro Max Black Titanium 256GB
The A18 Pro chip drives a 6.9-inch Super Retina XDR OLED with Dolby Vision, HDR10, and Ceramic Shield glass for vivid, durable viewing. Its triple-camera array records 4K 120fps video with spatial audio, backed by dual 48MP sensors, 5x optical zoom, and a lightweight 227-gram titanium frame. This refurbished model suits mobile photographers and videographers needing flagship capture and all-day battery in a large-screen form factor.
Acerca de este Phone
Apple iPhone 16 Pro Max, US Version, 256GB, Black Titanium - Unlocked (Renewed)
- Refreshed / Grade A refers to units that are in Like New condition. Pristine screen condition with no scratches. Minimal to no scuffs to the body of the unit. No scratches, dents or other cosmetic damages to the item.
- Model Name: Apple iPhone 16 Pro Max
- Finish: Black Titanium, White Titanium, Natural Titanium, Desert Titanium
- Build: Titanium design | Latest-generation Ceramic Shield front | Textured matt glass back
- SIM: USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM)
- Capacity: 256GB / 512GB / 1TB
- Size: Height 163mm x Width 77.6mm x Depth 8.25mm
- Weight: 227g
- Display Type: Super Retina XDR display
- Display Type: 6.9inch (diagonal) allscreen OLED display
- Display Resolution: 2868 x 1320-pixel resolution at 460 ppi
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong connectivity (99th percentile) 99th
- Strong camera (93th percentile) 93th
- Strong performance (90th percentile) 90th
- Strong social proof (86th percentile) 86th
Cons
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.9 |
| Display Type | Super Retina XDR |
| Resolution | 2868 x 1320 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Apple A18 Pro |
| Processor Model | A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.8 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 10x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4422 Wh |
| Wired Charging | 27 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSim |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4422 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 27 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro Max | 59.8 | 92.5 | 78.6 | 85.2 | 68.8 | 89.8 | 99.4 | 86.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.