Sigma Contemporary 20mm f/2 DG 20mm
Weighing just 370g with a weather-sealed all-metal build, this 20mm f/2 prime delivers ultra-wide composition and fast aperture in a compact L-mount package. The STM autofocus enables smooth video pulls, while three aspherical and two ED elements minimize distortion and aberrations across the frame. Best for travel and landscape photographers who need a lightweight, durable wide-angle lens with decent low-light capability for handheld shooting.
Snapshot
Ventajas y desventajas
Pros
- Strong optical (84th percentile) 84th
- Strong macro (79th percentile) 79th
- Strong build (78th percentile) 78th
Cons
- Below average social proof (6th percentile)
- Below average aperture (24th percentile)
- Below average bokeh (28th percentile)
- Below average versatility (34th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 4 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Optics
| Type | prime |
| Focal Length Min | 20 |
| Focal Length Max | 20 |
| Elements | 13 |
| Groups | 11 |
| Aspherical Elements | 3 |
| ED Elements | 2 |
| Coating | Super Multi-Layer Coating and Nano Porous Coating (NPC) |
Aperture
| Max Aperture | 22 |
| Min Aperture | 2 |
| Constant | Yes |
| Diaphragm Blades | 9 |
Build
| Mount | Sony E |
| Format | full-frame |
| Weather Sealed | Yes |
| Weight | 0.4 kg / 0.8 lbs |
| Filter Thread | 62 |
AF & Stabilization
| AF Type | Autofocus |
| Stabilization | No |
Focus
| Min Focus Distance | 220 |
| Max Magnification | 1:6.67 |
Frente a la competencia
| Spec | Sigma Contemporary 20mm f/2 DG 20mm | Vivitar VIV-CL-55 | Insta360 X4 Air CINSBAFL | Ultimaxx 0.43x 37mm Wide Angle |
|---|---|---|---|---|
| Focal Length | 20mm | 55mm | 35mm | 37mm |
| Max Aperture | 22 | - | 1.94 | - |
| Mount | Sony E | - | Insta360 X4 Air | - |
| Stabilization | false | false | false | false |
| Weather Sealed | true | false | false | false |
| Weight (g) | 370 | - | - | - |
| AF Type | Autofocus | - | - | Auto Focus |
| Lens Type | prime | macro | fisheye | wide-angle |
| Compare | Compare | Compare |
| Product | Bokeh | Build | Macro | Optical | Aperture | Social Proof |
|---|---|---|---|---|---|---|
| Sigma Contemporary 20mm f/2 DG 20mm | 28.2 | 78.1 | 78.6 | 84.3 | 24.4 | 5.6 |
| Vivitar VIV-CL-55 Compare | 69.6 | 49.3 | 8.3 | 16.7 | 71.2 | 16.8 |
| Insta360 X4 Air CINSBAFL Compare | 89.5 | 27.6 | 8.3 | 16.7 | 91.4 | 2.7 |
| Ultimaxx 0.43x 37mm Wide Angle Compare | 69.6 | 49.3 | 8.3 | 36.3 | 71.2 | 20.9 |
Price
Relación calidad-precio
Amazon.it 1 ofertas Desde 8 €
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.