Apple iPad 10.2" 9th Generation Space Gray 2021
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Apple iPad 10.2" 9th Generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | A13 Bionic chip with 64-bit architecture, Neural Engine | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 3 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.2" | 12.7" |
| Resolution | 2160 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 4.2 | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st generation) | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.49 kg★ | 0.62 kg |
| OS | Apple iPadOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad 10.2" 9th Generation Space Gray 2021
- Strong feature (88th percentile)88th %ile
- Strong screen (68th percentile)
- Strong connectivity (67th percentile)
- Below average ram (12th percentile)12th %ile
- Below average battery (31th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Apple iPad 10.2" 9th Generation Space Gray 2021
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 77 overall, wins 6 of 6 usage categories and 12 of 22 specs.