MSI GF Series 15.6" GF63 THIN 9SC Black 2019
Dell Latitude 14" 5410 Gray 2020
التقييمات
المواصفات
| MSI GF Series 15.6" GF63 THIN 9SC | Dell Latitude 14" 5410 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 9300H★ | Intel Core i5 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 4 | 4 |
| Frequency | 2.4 GHz★ | 1.6 GHz |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU* | NVIDIA GeForce GTX 1650 Max-Q★ | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3★ | — |
| HDMI | 1 x HDMI (supports 4K @ 30Hz) | 1 x HDMI |
| Wi-Fi | 802.11ac | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.86 kg | 1.47 kg★ |
| Battery | 51 Wh★ | — |
| OS | Windows 10 Home 64-bit | Windows 11 Pro |
الإيجابيات والسلبيات
MSI GF Series 15.6" GF63 THIN 9SC Black 2019
- Strong gpu (72th percentile)
- Strong social proof (69th percentile)
- Below average ram (6th percentile)6th %ile
- Below average cpu (18th percentile)18th %ile
Dell Latitude 14" 5410 Gray 2020
- Strong compact (74th percentile)
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
- Below average cpu (20th percentile)20th %ile
- Below average port (21th percentile)
الأسعار
MSI GF Series 15.6" GF63 THIN 9SC Black 2019
Dell Latitude 14" 5410 Gray 2020
No current pricing available
الحكم النهائي
Scores 54 overall, wins 6 of 7 usage categories and 15 of 28 specs.