ASUS ZenBook 14" Jasper Gray 2025
Lenovo IdeaPad 1i 15.6" Full HD Cloud Grey 2023
التقييمات
المواصفات
| ASUS ZenBook 14" | Lenovo IdeaPad 1i 15.6" Full HD | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 Series 2★ | Intel Core i5 1335U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 2.9 GHz | 3.4 GHz★ |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU | Arc Graphics★ | Iris Xe Graphics |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | TN |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | 250 nits |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3 | 3 |
| Thunderbolt | 2 | 0 |
| HDMI | 1x HDMI | 1x HDMI |
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Yes | Yes |
| Physical | ||
| Weight | 1.28 kg★ | 1.61 kg |
| Battery | 75 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
الإيجابيات والسلبيات
ASUS ZenBook 14" Jasper Gray 2025
- Strong port (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong ram (94th percentile)94th %ile
- Strong cpu (89th percentile)89th %ile
Lenovo IdeaPad 1i 15.6" Full HD Cloud Grey 2023
- Strong social proof (97th percentile)97th %ile
- Strong port (97th percentile)97th %ile
- Strong reliability (76th percentile)
- Strong user sentiment (67th percentile)
- Below average screen (10th percentile)10th %ile
- Below average gpu (21th percentile)
- Below average storage (28th percentile)
الأسعار
ASUS ZenBook 14" Jasper Gray 2025
No current pricing available
Lenovo IdeaPad 1i 15.6" Full HD Cloud Grey 2023
الحكم النهائي
Scores 91 overall, wins 7 of 7 usage categories and 17 of 28 specs.