Minolta MND20 MND20 Black
Nikon Z5II Z5II Black 2024
التقييمات
المواصفات
| Minolta MND20 MND20 | Nikon Z5II Z5II | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 44 MP★ | 24.5 MP |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 273 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 30 fps★ |
| Burst (Electronic) | — | 8.300000190734863 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.11 kg★ | 0.70 kg |
| Battery Life | 100 shots | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 3.0 | USB-C★ |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Minolta MND20 MND20 Black
- Strong social proof (71th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average connectivity (16th percentile)16th %ile
Nikon Z5II Z5II Black 2024
- Strong build (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
الأسعار
Minolta MND20 MND20 Black
Nikon Z5II Z5II Black 2024
No current pricing available
الحكم النهائي
Scores 92 overall, wins 10 of 10 usage categories and 24 of 33 specs.