Sony Alpha a6400 Black 2019
LIYTIFOR LR1 2026
التقييمات
المواصفات
| Sony Alpha a6400 | LIYTIFOR LR1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP | 80 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 30 fps★ |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | — |
| Codec | AVCHD, XAVC S | JPEG/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3.5"★ |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg | 0.29 kg★ |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | Micro-USB | USB-C★ |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Alpha a6400 Black 2019
- Strong build (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Strong evf (86th percentile)86th %ile
- Below average stabilization (30th percentile)
LIYTIFOR LR1 2026
- Strong social proof (94th percentile)94th %ile
- Strong burst (84th percentile)84th %ile
- Strong sensor (80th percentile)80th %ile
- Strong video (75th percentile)
- Below average build (12th percentile)12th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
الأسعار
Sony Alpha a6400 Black 2019
No current pricing available
LIYTIFOR LR1 2026
الحكم النهائي
Scores 78 overall, wins 10 of 10 usage categories and 16 of 32 specs.