Minolta MNB5Z Black
Sony a6100 a6100 2019
Puanlar
Teknik Özellikler
| Minolta MNB5Z | Sony a6100 a6100 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | 56 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.15 kg★ | 0.35 kg |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony a6100 a6100 2019
- Strong social proof (94th percentile)94th %ile
- Strong battery (89th percentile)89th %ile
- Strong af (87th percentile)87th %ile
- Strong sensor (86th percentile)86th %ile
- Below average build (16th percentile)16th %ile
- Below average stabilization (30th percentile)
Fiyatlar
Minolta MNB5Z Black
Sony a6100 a6100 2019
No current pricing available
Sonuç
Scores 68 overall, wins 10 of 10 usage categories and 17 of 33 specs.