Minolta MN40WP Red
Canon EOS R5 EOS R5 Black 2026
Puanlar
Teknik Özellikler
| Minolta MN40WP | Canon EOS R5 EOS R5 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 48 MP★ | 45 MP |
| ISO Range | — | 100★ |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Phase Detection: 1053 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 12 fps★ |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | — | 60 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.16 kg | 0.15 kg★ |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Canon EOS R5 EOS R5 Black 2026
- Strong video (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong evf (97th percentile)97th %ile
- Strong connectivity (92th percentile)92th %ile
Fiyatlar
Minolta MN40WP Red
No current pricing available
Canon EOS R5 EOS R5 Black 2026
Sonuç
Scores 83 overall, wins 10 of 10 usage categories and 21 of 33 specs.