Samsung Galaxy S23+ S23+ Phantom Black 256GB
The customized Snapdragon 8 Gen 2 chip and 4,700mAh battery deliver fluid app switching and all-day endurance. Its Nightography camera system captures usable low-light photos, while the 50MP main sensor provides crisp detail for prints and posts. This device is best for social creators and nightlife enthusiasts who need reliable battery life and strong camera performance in dim settings.
Snapshot
メリットとデメリット
Pros
- Strong build (93th percentile) 93th
- Strong camera (86th percentile) 86th
- Strong social proof (82th percentile) 82th
- Strong performance (82th percentile) 82th
Cons
What owners think
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
日付のある顧客レビュー 5 件を暦四半期ごとに集計しています。期間別の分析は英語です。
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.6" |
| Display Type | AMOLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| Processor Model | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| CPU Speed | 3.36 |
| RAM | 8 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 8K |
Battery & Charging
| Battery | 4700 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Samsung Galaxy S23+ S23+ | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 4700 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23+ S23+ | 93.2 | 86.3 | 81.5 | 73 | 78.3 | 82.2 | 60.4 | 82.4 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.6 | 96 | 78.3 | 89.2 | 95.9 | 94.4 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 24.7 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。