Lively Jitterbug Smart4 PN035089 Black 32GB
The 6.8-inch 720p display and Qualcomm Snapdragon processor with 4GB RAM power a simplified interface anchored by a physical Urgent Response button for instant help. Exclusive to Lively’s service, it pairs unlimited talk and text with 24/7 agent support and real-time call captioning in an easy-to-navigate menu. This phone suits seniors who need a basic, safety-focused device for communication, not users expecting robust app performance or rugged build quality (rugged score 13.9).
Snapshot
メリットとデメリット
Pros
- Strong social proof (88th percentile) 88th
Cons
- Below average feature (3th percentile)
- Below average performance (7th percentile)
- Below average connectivity (10th percentile)
- Below average build (18th percentile)
What owners think
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
日付のある顧客レビュー 5 件を暦四半期ごとに集計しています。期間別の分析は英語です。
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.8" |
| Resolution | 1280 x 720 |
Performance
| Processor | Snapdragon |
| Processor Model | Snapdragon |
| RAM | 4 MB |
| Storage | 32 GB |
Camera
| Main Camera | 13 |
| Camera Count | 3 |
| Ultrawide | 2 |
| Telephoto | 2 |
| Front Camera | 2 |
Battery & Charging
| Battery | 4850 Wh |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi |
| NFC | No |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
競合製品との比較
| Spec | Lively Jitterbug Smart4 PN035089 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.9 | 6.3 | 6.8 |
| Display Type | - | AMOLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 4 | 12 | 16 | 8 | 8 | 16 |
| Storage (GB) | 32 | 256 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 13 | 200 | 50 | 48 | 48 | 50 |
| Front Camera Mp | 2 | 12 | 50 | 12 | 13 | 32 |
| Battery Capacity Mah | 4850 | 5000 | 4700 | 4685 | 5100 | 7300 |
| Charging Wattage | - | 60 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Lively Jitterbug Smart4 PN035089 | 18.2 | 60.6 | 63.7 | 22.8 | 2.5 | 34.2 | 7.4 | 9.5 | 88 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 64.2 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 76.7 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 0 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 76.7 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 0 | 99.6 | 87.8 | 99.8 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。