Samsung Galaxy Note20 5G N981U Green 128GB
The Snapdragon 865+ chipset drives a 6.7-inch Super AMOLED Plus display and a triple camera system capable of 8K video recording. Its built-in S Pen offers precise stylus input for annotations and sketches, while 15W wireless charging adds daily convenience. This phone is best for mobile professionals who need a stylus-driven workflow, reliable 5G, and a large screen for note-taking and media.
Snapshot
फायदे और नुकसान
Pros
- Strong camera (82th percentile) 82th
- Strong battery (80th percentile) 80th
- Strong feature (78th percentile) 78th
- Strong connectivity (69th percentile) 69th
Cons
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2400 |
Performance
| Processor | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Processor Model | Qualcomm Snapdragon 865+ |
| CPU Cores | 8 |
| CPU Speed | 3 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 64 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 10 |
| Video | 8K@30fps |
Battery & Charging
| Battery | 4300 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Super Fast Charger |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB-C |
| SIM | Single SIM (Nano-SIM and/or eSIM) |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
प्रतिस्पर्धियों से तुलना
| Spec | Samsung Galaxy Note20 5G N981U | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Super AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 165 |
| Processor | Qualcomm Snapdragon 865+ | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 64 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 4300 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note20 5G N981U | 48.2 | 81.9 | 80.1 | 52.5 | 78.3 | 63.9 | 69.2 | 64.1 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.6 | 96 | 78.3 | 89.2 | 95.9 | 94.4 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 24.7 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।