Xiaomi Redmi K70E K70E Black 256GB
Doté du processeur MediaTek Dimensity 8300 Ultra à 3,35 GHz et d’un stockage UFS 4.0 de 256 Go, ce modèle offre des performances réactives pour le multitâche et le jeu. Son écran OLED 120 Hz avec Dolby Vision et une luminosité de 1800 nits garantit une excellente lisibilité en extérieur, le tout alimenté par une batterie de 5500 mAh avec charge 90W. Il convient parfaitement aux utilisateurs recherchant une autonomie de deux jours et un grand écran lumineux pour la consommation multimédia.
Snapshot
Avantages et inconvénients
Pros
- Strong battery (96th percentile) 96th
- Strong display (92th percentile) 92th
- Strong camera (85th percentile) 85th
- Strong connectivity (83th percentile) 83th
Cons
- Below average social proof (15th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Brightness | 1800 nits |
| HDR | Yes |
Performance
| Processor Model | Dimensity 8300 Ultra |
| CPU Cores | 8 |
| CPU Speed | 3.35 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 64 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 2 |
| Front Camera | 16 |
| Video | 4K@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 5500 Wh |
| Wired Charging | 90 |
| Wireless Charging | No |
| Fast Charging | PD 3.0, QC2 |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Xiaomi Redmi K70E K70E | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.9 | 6.3 | 6.8 |
| Display Type | OLED | AMOLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Dimensity 8300 Ultra | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 8 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 64 | 200 | 50 | 48 | 48 | 50 |
| Front Camera Mp | 16 | 12 | 50 | 12 | 13 | 32 |
| Battery Capacity Mah | 5500 | 5000 | 4700 | 4685 | 5100 | 7300 |
| Charging Wattage | 90 | 60 | 68 | 30 | 30 | 80 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi K70E K70E | 48 | 84.9 | 96.2 | 92 | 43.8 | 69.2 | 83 | 14.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.