Apple iPhone 12 Blue 128GB
Doté de la puce A14 Bionic et d'un écran Super Retina XDR OLED 6,1 pouces, cet iPhone 12 délivre des performances fluides et une colorimétrie fidèle avec HDR10. Sa compacité (164 g) et sa certification IP68 en font un smartphone résistant, facile à manipuler au quotidien. Il convient aux utilisateurs cherchant un iPhone 5G abordable pour la photo, le streaming et les tâches courantes sans sacrifier la qualité d'affichage.
À propos de ce Phone
Doté de la puce A14 Bionic et d'un écran Super Retina XDR OLED 6,1 pouces, cet iPhone 12 délivre des performances fluides et une colorimétrie fidèle avec HDR10. Sa compacité (164 g) et sa certification IP68 en font un smartphone résistant, facile à manipuler au quotidien. Il convient aux utilisateurs cherchant un iPhone 5G abordable pour la photo, le streaming et les tâches courantes sans sacrifier la qualité d'affichage.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 60
- Processor Apple A14 Bionic
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 2815 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong social proof (87th percentile) 87th
- Strong connectivity (80th percentile) 80th
- Strong build (79th percentile) 79th
- Strong feature (79th percentile) 79th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532-by-1170-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A14 Bionic |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.1 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 12 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | OLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 165 | 185 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | 15 | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 79 | 64.1 | 50.5 | 68.6 | 78.8 | 58.8 | 80 | 86.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.5 | 99.5 | 98.1 | 96 | 90.6 | 94.8 | 90.1 | 97 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 81.2 | 98 | 98.7 |
| OnePlus OnePlus 15 15 Compare | 84.9 | 98.1 | 99.5 | 83.5 | 52.1 | 99.6 | 88.2 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 99.6 | 74.4 | 87.9 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.5 | 88.5 | 98.7 | 94.2 | 59.8 | 99.6 | 90.8 | 45.6 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.