Samsung Galaxy A16 5G Awesome Black 128GB
The 6.7-inch Super AMOLED display with a 90Hz refresh rate delivers smooth scrolling, while the 50MP triple camera and 5000mAh battery support extended shooting and daily use. Locked to Tracfone, it offers 128GB of storage expandable to 1TB and 5G connectivity at a budget-friendly price. This phone is ideal for Tracfone subscribers who want a large, vibrant screen, capable camera versatility, and all-day battery life without a premium cost.
Snapshot
Ventajas y desventajas
Pros
- Strong social proof (85th percentile) 85th
- Strong battery (84th percentile) 84th
- Strong user sentiment (66th percentile) 66th
Cons
- Below average performance (17th percentile)
- Below average build (18th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 8 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Headphone Jack | No |
Frente a la competencia
| Spec | Samsung Galaxy A16 5G | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Super AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | 120 | 120 | 165 |
| Processor | - | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | - | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A16 5G | 18.3 | 45.2 | 83.6 | 57.9 | 38.1 | 66.4 | 17.4 | 37.8 | 84.8 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 78.1 | 99.6 | 73.8 | 92.9 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.6 | 96 | 78.3 | 0 | 89.2 | 95.9 | 94.4 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 78.1 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 0 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 0 | 99.2 | 92.2 | 24.7 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.