Minolta MNS10 Blue
Canon EOS R5 EOS R5 Black 2026
Scores
Specifications
| Minolta MNS10 | Canon EOS R5 EOS R5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 45 MP |
| ISO Range | 100 | 100 |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | No data | |
| AF Type | — | Phase Detection: 1053 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 12 fps★ |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.15 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Pros & Cons
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Canon EOS R5 EOS R5 Black 2026
- Strong video (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong evf (97th percentile)97th %ile
- Strong connectivity (92th percentile)92th %ile
Pricing
Minolta MNS10 Blue
No current pricing available
Canon EOS R5 EOS R5 Black 2026
Verdict
Scores 83 overall, wins 10 of 10 usage categories and 22 of 32 specs.