Samsung Galaxy A10e SM-A102U Black 32GB
512GB microSD expansion and the Exynos 7884 octa-core chip handle reliable basic tasks and media storage. Its lightweight 4.97-ounce build and 5.8-inch PLS LCD deliver comfortable one-handed use, with unlocked GSM radios for T‑Mobile and AT&T. This phone suits minimalists needing a compact backup device with ample local storage for media playback.
Snapshot
Voordelen en nadelen
Pros
Cons
- Below average performance (8th percentile)
- Below average build (18th percentile)
- Below average camera (22th percentile)
- Below average connectivity (28th percentile)
What owners think
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 5.8" |
| Display Type | IPS LCD |
| Resolution | 720 x 1560 |
Performance
| Processor | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| Processor Model | Exynos 7884 |
| CPU Cores | 8 |
| CPU Speed | 1.6 |
| RAM | 2 MB |
| Storage | 32 GB |
| Expandable | Yes |
Camera
| Main Camera | 8 |
| Camera Count | 1 |
| Front Camera | 5 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 3000 Wh |
| Connector | micro-USB |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | No |
| USB | microUSB 2.0 |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | Android |
Vergeleken met de concurrentie
| Spec | Samsung Galaxy A10e SM-A102U | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | IPS LCD | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 165 |
| Processor | Exynos 7884 | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 32 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 8 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 5 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 3000 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A10e SM-A102U | 18.3 | 22.4 | 35.5 | 29 | 51.6 | 7.5 | 27.7 | 28.3 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.6 | 96 | 78.3 | 89.2 | 95.9 | 94.4 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.6 | 99.6 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 24.7 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.