Samsung Galaxy S22 S22 Pink 128GB
The Snapdragon 8 Gen 1 chip and 6.6-inch 120Hz Dynamic AMOLED display ensure smooth performance and vivid colors. Its 50MP main camera and stereo speakers enhance multimedia, while the pink factory unlocked build adds distinct style and carrier flexibility. This phone suits casual gamers and style-focused users who value a vibrant display over rugged durability.
Snapshot
Voordelen en nadelen
Pros
- Strong connectivity (86th percentile) 86th
- Strong display (77th percentile) 77th
- Strong performance (75th percentile) 75th
Cons
- Below average camera (26th percentile)
- Below average battery (28th percentile)
What owners think
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.6" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 1 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Front Camera | 10 |
| Video | 1080p |
Battery & Charging
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Single SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Vergeleken met de concurrentie
| Spec | Samsung Galaxy S22 S22 | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon 8 Gen 1 | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | - | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 S22 | 56.4 | 26.1 | 28.2 | 77 | 59.1 | 74.6 | 86.3 | 53.1 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.