Apple iPhone 15 Pro Natural Titanium 256GB
Equipped with the A17 Pro chip and 8GB RAM, its performance is held back by a 3274mAh battery that scores only 16/100 for longevity. The USB-C port and 6.1-inch 2556x1179 display deliver crisp visuals, but the 48MP triple-camera system’s photography capability rates just 7.6/100 on this refurbished Grade B unit. Best for users needing a straightforward iOS device for calls and messaging, not extended usage or photography.
Informazioni su questo Phone
Equipped with the A17 Pro chip and 8GB RAM, its performance is held back by a 3274mAh battery that scores only 16/100 for longevity. The USB-C port and 6.1-inch 2556x1179 display deliver crisp visuals, but the 48MP triple-camera system’s photography capability rates just 7.6/100 on this refurbished Grade B unit. Best for users needing a straightforward iOS device for calls and messaging, not extended usage or photography.
- Screen size 6.1
- Display type Super Retina XDR
- Processor A17 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3274 mAh
- Operating system iOS
Panoramica
Prestazioni
Pro e contro
Pros
- Strong performance (86th percentile) 86th
Cons
- Below average feature (17th percentile) 17th
- Below average build (19th percentile) 19th
- Below average connectivity (21th percentile) 21th
- Below average social proof (21th percentile) 21th
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
Performance
| Processor | Hexa-Core |
| Processor Model | A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | flash storage |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Front Camera | 12 |
Battery & Charging
| Battery | 3274 Wh |
| Connector | USB-C |
Connectivity
| USB | USB-C |
Design & Build
| Form Factor | bar |
| OS | iOS |
Rispetto alla concorrenza
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 19.1 | 48.4 | 44 | 57.5 | 17.2 | 86.2 | 21 | 21.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95.1 | 90.2 | 96.8 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| OnePlus OnePlus 15 15 Compare | 85.8 | 98.2 | 99.5 | 84.7 | 53.6 | 99.6 | 88.6 | 98.6 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.7 | 97.2 | 99.1 | 87.8 | 99.6 | 74.6 | 88.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.7 | 98.8 | 94.8 | 61.4 | 99.6 | 90.8 | 45.7 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.