Samsung Galaxy A A16 Blue Black 128GB
A 6.7-inch Super AMOLED display with 1080p resolution and a 50MP main camera offer sharp visuals and solid photos, driven by a 5nm Exynos 1330 or Dimensity 6300 chipset with 5G. It also packs a 5000mAh battery, 128GB storage, and microSD expansion, delivering dependable daily use on a budget. Best for budget-conscious buyers wanting a large, vibrant screen for streaming and social media without breaking the bank.
Über dieses Phone
A 6.7-inch Super AMOLED display with 1080p resolution and a 50MP main camera offer sharp visuals and solid photos, driven by a 5nm Exynos 1330 or Dimensity 6300 chipset with 5G. It also packs a 5000mAh battery, 128GB storage, and microSD expansion, delivering dependable daily use on a budget. Best for budget-conscious buyers wanting a large, vibrant screen for streaming and social media without breaking the bank.
- Screen size 6.7
- Display type Super AMOLED
- Processor Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm)
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 50
- Front camera mp 13
- Battery capacity 5000 mAh
- Five g
- Operating system Android
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong battery (70th percentile) 70th
Cons
- Below average build (20th percentile) 20th
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7 |
| Display Type | Super AMOLED |
Performance
| Processor Model | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Front Camera | 13 |
Battery & Charging
| Battery | 5000 Wh |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| OS | Android |
Im Vergleich
| Spec | Samsung Galaxy A A16 | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 13 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 30 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A16 | 20.4 | 60.1 | 70.3 | 56.3 | 41.9 | 51 | 49.8 | 56.3 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 89.8 | 96.2 | 98.9 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.