HP OMEN 45L Black
The 24-core Intel Core Ultra 9 285K and 16GB GeForce RTX 5080 deliver top-tier 4K gaming and rendering performance, backed by 64GB of DDR5 RAM and a massive 4TB NVMe SSD for instant load times. Its 45-liter chassis provides a spacious, tool-less interior for upgrades, while the included HVER STEALTH mechanical keyboard adds immediate value with its brushed aluminum build and per-key RGB lighting. This tower is best for competitive gamers and 3D artists who need a high-frame-rate, high-capacity workstation without building from scratch.
Snapshot
المزايا والعيوب
Pros
- Strong storage (98th percentile) 98th
- Strong port (98th percentile) 98th
- Strong cpu (98th percentile) 98th
- Strong ram (94th percentile) 94th
Cons
What owners think
The proof
الأداء
المواصفات التقنية
المواصفات الكاملة
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.2 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5080 |
| Type | discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | Tower |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 10 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Home |
مقارنة بالمنافسين
| Spec | HP OMEN 45L | Lenovo Legion 34IAS10 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 9 | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | NVIDIA GB | Apple M4 |
| RAM (GB) | 64 | 64 | 64 | 64 | 128 | 16 |
| Storage (GB) | 4096 | 3072 | 8512 | 2048 | 4096 | 256 |
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | Apple M4 10-core |
| Form Factor | Tower | mid-tower | mid-tower | Desktop | mini | mini |
| Psu W | - | 1200 | - | 850 | 240 | 155 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | NVIDIA DGX OS | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP OMEN 45L | 97.8 | 87.9 | 94.3 | 98.2 | 98.4 | 71.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.8 | 97.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.