Samsung Galaxy S S8+ Arctic Silver 64GB
The 6.2-inch AMOLED panel and IP68 water resistance distinguish this device, paired with a 12MP rear camera for crisp stills. Expandable 64GB storage and a durable build offer practical longevity for media hoarders. This phone suits everyday users wanting a vivid, water-resistant screen, but its 3500mAh battery and gaming score of 18.5/100 rule out power users.
इस Phone के बारे में
The 6.2-inch AMOLED panel and IP68 water resistance distinguish this device, paired with a 12MP rear camera for crisp stills. Expandable 64GB storage and a durable build offer practical longevity for media hoarders. This phone suits everyday users wanting a vivid, water-resistant screen, but its 3500mAh battery and gaming score of 18.5/100 rule out power users.
- Screen size 6.2
- Display type AMOLED
- RAM 4 GB
- Storage 64 GB
- Rear camera mp 12
- Front camera mp 8
- Battery capacity 3500 mAh
- Water resistance IP68
- Operating system Android
अवलोकन
प्रदर्शन
फायदे और नुकसान
Pros
- Strong build (94th percentile) 94th
Cons
- Below average performance (7th percentile) 7th
- Below average connectivity (10th percentile) 10th
- Below average camera (30th percentile) 30th
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.2 |
| Display Type | AMOLED |
Performance
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 8 |
Battery & Charging
| Battery | 3500 Wh |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
प्रतिस्पर्धियों से तुलना
| Spec | Samsung Galaxy S S8+ | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | AMOLED | Super Retina XDR | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | - | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 8 | 8 | 16 | 16 | 16 |
| Storage (GB) | 64 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 8 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 3500 | 4685 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 30 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S8+ | 93.9 | 29.5 | 48 | 51.7 | 53.3 | 7.4 | 10.2 | 42.6 |
| Apple iPhone 16 Pro Max Compare | 80 | 93.9 | 89.5 | 96.4 | 79.5 | 89.8 | 95.9 | 98.8 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।