Apple iPhone iPhone 12 Black 64GB
The Apple A14 Bionic chip and 5G connectivity drive a sharp 6.1-inch OLED display and a dual-camera system with OIS, even in this refurbished model. The unit is fully carrier-unlocked and arrives with a diagnostic guarantee of minimal cosmetic wear and at least 80% battery health, offering a risk-free budget entry. This phone is best for cost-conscious users who need a dependable iPhone for daily tasks, streaming, and casual photography.
Acerca de este Phone
Apple iPhone 12 comes with a 6.1-inch OLED display, 5nm Apple A14 Bionic processor, and a dual-camera setup with a large sensor. 5G and Face ID are also standard features along with True Tone support for adjusting the white balance to the ambient lighting, and wide color support for true-to-life colors. The iPhone 12 is available in six different colors: White, Black, , (PRODUCT)RED, Purple, Blue and Green.
- Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.).
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arm's length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- The device does not come with headphones or a SIM card. It does include a charging cable that may be generic.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong social proof (85th percentile) 85th
- Strong feature (81th percentile) 81th
Cons
- Below average performance (31th percentile) 31th
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1 |
| Display Type | OLED |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
Performance
| Processor | 1.2GHz Cortex A8 Processor |
| Processor Model | 1.2GHz Cortex A8 Processor |
| CPU Speed | 1.2 |
| RAM | 8 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Front Camera | 12 |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| NFC | Yes |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Apple iPhone iPhone 12 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 185 |
| Processor | 1.2GHz Cortex A8 Processor | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 64 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone iPhone 12 | 44.1 | 48.5 | 51.4 | 49.7 | 81.4 | 31.2 | 64.9 | 84.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.