ASUS NUC 14 PRO RNUC14RVKI30000UI Black 2024
Bu Desktop hakkında
ASUS NUC 14 PRO RNUC14RVKI30000UI Black 2024 — CPU Intel Core 3 100U, GPU Intel Graphics, form factor mini, psu 90 W, OS No OS.
- CPU Intel Core 3 100U
- GPU Intel Graphics
- Form factor mini
- Psu 90 W
- OS No OS
Genel Bakış
Performans
Artılar ve Eksiler
Pros
- Strong port (89th percentile) 89th
Cons
- Below average storage (2th percentile) 2th
- Below average ram (15th percentile) 15th
- Below average cpu (34th percentile) 34th
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | Intel Core 3 100U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM Generation | DDR5 |
| Storage Type | HDD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 0.5 kg / 1.1 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI 2.1 Output |
| DisplayPort | 0 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5 GbE |
System
| OS | No OS |
Fiyat-Performans
Rakiplerle Karşılaştırma
| Spec | ASUS NUC 14 PRO RNUC14RVKI30000UI | Lenovo Legion 34IAS10 | HP Omen GT22 | Dell Tower Plus EBT2250 | Apple Mac mini M4 | MSI Infinite RS AI 2NVZ9-1290US |
|---|---|---|---|---|---|---|
| CPU | Intel Core 3 100U | Intel Core Ultra 9 | Intel Core Ultra 9 285K | Intel Core Ultra 9 285 | Apple M4 | Intel Core Ultra 9 285K |
| RAM (GB) | - | 64 | 64 | 64 | 16 | 64 |
| Storage (GB) | - | 3072 | 8096 | 8512 | 256 | 2048 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | Apple M4 10-core | NVIDIA GeForce RTX 5090 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mini | mid-tower |
| Psu W | 90 | 1200 | - | - | 155 | - |
| OS | No OS | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | macOS Sequoia 15.1 | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS NUC 14 PRO RNUC14RVKI30000UI | 33.5 | 46.2 | 15.1 | 88.8 | 1.8 | 39.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP Omen GT22 Compare | 97.8 | 87.9 | 95.5 | 98.2 | 99.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| MSI Infinite RS AI 2NVZ9-1290US Compare | 97.8 | 89.9 | 97.5 | 92.8 | 90.9 | 39.1 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.