Samsung Galaxy Z Fold Z Fold 4 Phantom Black 256GB
Its 7.6-inch foldable AMOLED display and Snapdragon 8+ Gen 1 chip enable seamless multitasking, folding to a pocketable 67.1mm width. When folded to just 15.8mm thick, it slips into a pocket, yet packs IPX8 water resistance and a 50MP camera. Business professionals who need a tablet-sized screen for on-the-go document editing and multitasking will benefit most.
Acerca de este Phone
Its 7.6-inch foldable AMOLED display and Snapdragon 8+ Gen 1 chip enable seamless multitasking, folding to a pocketable 67.1mm width. When folded to just 15.8mm thick, it slips into a pocket, yet packs IPX8 water resistance and a 50MP camera. Business professionals who need a tablet-sized screen for on-the-go document editing and multitasking will benefit most.
- Screen size 7.6
- Display type Dynamic AMOLED
- Processor Qualcomm SM8475 Snapdragon 8+ Gen 1
- RAM 12 GB
- Storage 256 GB
- Rear camera mp 50
- Front camera mp 10
- Battery capacity 4400 mAh
- Charging wattage 25
- Wireless charging
- Five g
- Water resistance IPX8
- Operating system Android
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong feature (99th percentile) 99th
- Strong connectivity (87th percentile) 87th
- Strong battery (76th percentile) 76th
- Strong build (66th percentile) 66th
Cons
Especificaciones
Especificaciones completas
Display
| Screen Size | 7.6 |
| Display Type | Dynamic AMOLED |
| Resolution | 1812 x 2176 |
Performance
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| Processor Model | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| CPU Cores | 8 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 10 |
| Front Camera | 10 |
| Video | 4320p |
Battery & Charging
| Battery | 4400 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Fast charging 25W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IPX8 |
| Form Factor | foldable |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
Frente a la competencia
| Spec | Samsung Galaxy Z Fold Z Fold 4 | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 165 | 185 |
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 12 | 8 | 8 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 4400 | 4685 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | 25 | 30 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IPX8 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Z Fold 4 | 66.1 | 56 | 75.5 | 64.5 | 98.5 | 43.4 | 87.1 | 54.8 |
| Apple iPhone 16 Pro Max Compare | 80 | 93.9 | 89.5 | 96.4 | 79.5 | 89.8 | 95.9 | 98.8 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.