HP OmniDesk Gray Wood
About This Desktop
- Zen 4 Gen Ryzen 7 8700G 4.20GHz Processor (upto 5.1 GHz, 16MB Cache, 8-Cores, 16-Threads, ); AMD Radeon 780M Integrated Graphics
- 16GB DDR5 DIMM; 802.11ax Wifi, Bluetooth 5.4, RJ-45, No, Wireless Keyboard, Wireless Mouse
- 400W PSU; Gray Wood Color
- 2TB PCIe NVMe SSD; 4 USB 2.0, HDMI, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo Jack
- Windows 11 Home-64, 1 Year Manufacturer warranty from Velztorm (Professionally upgraded by Velztorm)
Overview
Performance
Pros & Cons
Pros
- Strong storage (91th percentile) 91th
- Strong cpu (72th percentile) 72th
- Strong reliability (72th percentile) 72th
- Strong port (68th percentile) 68th
Cons
- Below average gpu (11th percentile) 11th
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 7 8700G |
| Cores | 8 |
| Frequency | 4.2 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon 780M |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | Tower |
| PSU | 400 |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 1x HDMI |
| DisplayPort | 1x Display Port |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Home |
vs Competition
| Spec | HP OmniDesk | ASUS Republic of Gamers GM700TZ-BS978 | Lenovo Legion Tower 5i Legion Tower 5i Gen 10 | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus DEBT2250-7177BLK-PUS | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 8700G | AMD Ryzen 9 9950X | Intel Core Ultra 7 265F | ARM | Intel Core Ultra 7 265 | Apple M4 |
| RAM (GB) | 16 | 64 | 32 | 128 | 32 | 16 |
| Storage (GB) | 2048 | 2048 | 2048 | 4096 | 1024 | 256 |
| GPU | AMD Radeon 780M | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 | NVIDIA Blackwell GPU | NVIDIA GeForce RTX 5070 | Apple M4 10-core |
| Form Factor | Tower | mid-tower | mid-tower | mini | mid-tower | mini |
| Psu W | 400 | 850 | 850 | 240 | 750 | - |
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP OmniDesk | 72 | 10.8 | 44.2 | 67.7 | 90.9 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.4 | 94.2 | 97.6 | 90.9 | 40 |
| Lenovo Legion Tower 5i Legion Tower 5i Gen 10 Compare | 86.6 | 81.4 | 82 | 89.9 | 90.9 | 71.6 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.4 | 98.9 | 87.9 | 97.3 | 40 |
| Dell Tower Plus DEBT2250-7177BLK-PUS Compare | 88.8 | 81.4 | 77.9 | 98.7 | 72.7 | 71.6 |
| Apple Mac mini M4 Compare | 55.6 | 95.4 | 29.3 | 97 | 12.7 | 99.3 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.