Apple iPhone iPhone 16 Pro Max Desert Titanium 256GB
تتميز بشريحة Apple A18 Pro السداسية النوى بتردد 4.05 جيجاهرتز وشاشة Super Retina XDR بحجم 6.9 بوصة ومعدل تحديث 120 هرتز، مما يوفر أداءً سريعًا وتجربة بصرية غامرة. إضافة إلى ذلك، تقدم الكاميرا الخلفية الثلاثية بدقة 48 ميجابكسل وتقريبًا بصريًا 5x وتصوير فيديو Dolby Vision، وتأتي هذه الوحدة المجددة بحالة تجميلية ممتازة دون خدوش مرئية لتجربة قريبة من الجديد. مناسبة لعشاق التصوير والمستخدمين المتمرسين الذين يفضلون شاشة كبيرة وأداءً تصويريًا متقدمًا ولا يهتمون بصغر الحجم.
حول هذا الـ Phone
- Excellent Cosmetic Condition: Virtually no signs of wear. No scratches or signs of wear visible to the naked eye - even with the Display turned off. No Dents, engravings, shadows, pink screen, dimming, dead or stuck pixels on the Display.
- Display: 6.9 inches, Super Retina XDR OLED, HDR10, Dolby Vision w/ Ceramic Shield glass (2024 gen) - 1320 x 2868 pixels
- Memory: 256GB 8GB RAM
- Camera: Main - Triple 48 MP + 12 MP + 48 MMPP w/ Dual-LED dual-tone flash, HDR (photo/panorama). Selfie - 12 MP w/ HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
- Platform: iOS -- Apple A18 Pro -- Apple GPU (5-core graphics) -- Hexa-core (2x4.05 GHz + 4x2.42 GHz)
- Battery: Li-Ion 4685 mAh
- Dimensions: 6.42 x 3.06 x 0.33 in, 8.01 oz)
نظرة عامة
الأداء
المزايا والعيوب
Pros
- Strong social proof (99th percentile) 99th
- Strong display (96th percentile) 96th
- Strong connectivity (96th percentile) 96th
- Strong camera (94th percentile) 94th
Cons
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.9 |
| Display Type | Super Retina XDR |
| Resolution | 2868-by-1320-pixel |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits |
| HDR | Yes |
Performance
| Processor | A18 Pro chip |
| Processor Model | Apple A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 4.05 |
| RAM | 8 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fp |
| OIS | Yes |
Battery & Charging
| Battery | 4685 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | Fast-charge capable |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Apple iPhone iPhone 16 Pro Max | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4685 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone iPhone 16 Pro Max | 81.3 | 94.1 | 87 | 96.3 | 81.4 | 89.8 | 96.3 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.