Nothing Phone (3a) A059 Black 256GB
Snapshot
Prós e contras
Pros
- Strong battery (88th percentile) 88th
- Strong performance (69th percentile) 69th
- Strong camera (66th percentile) 66th
Cons
- Below average feature (3th percentile)
- Below average connectivity (30th percentile)
- Below average social proof (32th percentile)
What owners think
The proof
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.8" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 7s Gen 3 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Telephoto | 50 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 50 |
| Fast Charging | 50W Fast Charge |
| Connector | USB-C |
Connectivity
| Bluetooth | 5.4 |
| SIM | Dual Nano-SIM |
Design & Build
| Water Resistance | IP64 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
Face à concorrência
| Spec | Nothing Phone (3a) A059 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | Apple iPhone 16 Pro | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.8 | 6.3 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon 7s Gen 3 | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 12 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 4700 | 5200 | 3582 | 7300 |
| Charging Wattage | 50 | 60 | 68 | - | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IP64 | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (3a) A059 | 53.5 | 65.7 | 87.6 | 47.2 | 2.5 | 69.4 | 30.1 | 32 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| Apple iPhone 16 Pro Compare | 93.2 | 93.5 | 69.8 | 92 | 78.2 | 92.9 | 99.3 | 94.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.