Apple iPhone 15 Plus 15 Plus Pink 128GB
The 6.7-inch Super Retina XDR display with Ceramic Shield and the A16 Bionic chip (5-core GPU) deliver smooth performance, while the 48MP main camera captures detailed photos. Its IP68 water resistance and 4383mAh battery offer durability and all-day use, though it lacks a telephoto lens and 120Hz refresh rate. Best for users wanting a large-screened iPhone with solid camera and battery life without paying for Pro features.
Informazioni su questo Phone
The iPhone 15 Plus features a 6.7-inch Super Retina XDR display with vibrant color accuracy and sharp detail. Powered by the A16 Bionic chip, it delivers fast performance for multitasking and gaming. The dual-camera system, with a 48MP main and enhanced ultra-wide lens, ensures stunning photos and videos in any light. With 5G support, iOS 17, MagSafe for easy accessory attachment, and wireless charging, this device is both powerful and user-friendly. Face ID ensures secure access, while the durable Ceramic Shield front cover adds resilience. Available in various colors, the iPhone 15 Plus is a perfect blend of performance and style.
- Display: 6.7-inch Super Retina XDR OLED w/ Ceramic Shield glass, Resolution 1290 x 2796 pixels
- Memory: 128GB 6GB RAM
- Camera: Main (Dual) 48 MP + 12 MP w/ Dual-LED dual-tone flash, HDR (photo/panorama) -- Selfie 12 MP w/ HDR, Cinematic mode (4K@24/30fps)
- Platform: iOS -- Apple A16 Bionic -- Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) -- Apple GPU (5-core graphics)
- Battery: Li-Ion 4383 mAh, non-removable
- Dimensions: 6.33 x 3.06 x 0.31 in, 7.09 oz)
Panoramica
Prestazioni
Pro e contro
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (96th percentile) 96th
- Strong build (94th percentile) 94th
- Strong display (85th percentile) 85th
Cons
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.7 |
| Display Type | Super Retina XDR |
| Resolution | 2796-by-1290-pixel resolution |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Apple iPhone 15 Plus 15 Plus | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | A16 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus 15 Plus | 94.2 | 80.4 | 67.9 | 85.2 | 81.4 | 73.5 | 96.3 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.