ASUS MEPC PRIME 5080 V2 Gaming PC POWERED BY
इस Desktop के बारे में
ASUS MEPC PRIME 5080 V2 Gaming PC POWERED BY — CPU AMD Ryzen™ 7 9800X3D Processor 8 Cores + 16 Threads Max Turbo Clock: 5.2GHz Base Clock: 4.7GHz, RAM 32 GB, storage 2048 GB, GPU NVIDIA GeForce RTX 5080, form factor All-in-One, psu 1000 W.
- CPU AMD Ryzen™ 7 9800X3D Processor 8 Cores + 16 Threads Max Turbo Clock: 5.2GHz Base Clock: 4.7GHz
- RAM 32 GB
- Storage 2048 GB
- GPU NVIDIA GeForce RTX 5080
- Form factor All-in-One
- Psu 1000 W
- OS Windows 11 Home
अवलोकन
प्रदर्शन
फायदे और नुकसान
Pros
- Strong storage (91th percentile) 91th
- Strong gpu (88th percentile) 88th
- Strong ram (72th percentile) 72th
Cons
- Below average port (29th percentile) 29th
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Processor
| CPU | AMD Ryzen™ 7 9800X3D Processor 8 Cores + 16 Threads Max Turbo Clock: 5.2GHz Base Clock: 4.7GHz |
| Cores | 8 |
| Frequency | 4.7 GHz |
| L3 Cache | 96 MB |
Graphics
| GPU | RTX 5080 |
| Type | discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | All-in-One |
| PSU | 1000 |
| Weight | 16.6 kg / 36.5 lbs |
Connectivity
| Wi-Fi | WiFi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Wi-Fi 7 |
System
| OS | Windows 11 Home |
प्रतिस्पर्धियों से तुलना
| Spec | ASUS MEPC PRIME 5080 V2 Gaming PC POWERED BY | Lenovo Legion 34IAS10 | HP Omen GT22 | Dell Tower Plus EBT2250 | MSI EdgeXpert EdgeXpert-11SUS | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen™ 7 9800X3D Processor 8 Cores + 16 Threads Max Turbo Clock: 5.2GHz Base Clock: 4.7GHz | Intel Core Ultra 9 | Intel Core Ultra 9 285K | Intel Core Ultra 9 285 | NVIDIA GB | Apple M4 |
| RAM (GB) | 32 | 64 | 64 | 64 | 128 | 16 |
| Storage (GB) | 2048 | 3072 | 8096 | 8512 | 4096 | 256 |
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | NVIDIA Blackwell Architecture | Apple M4 10-core |
| Form Factor | All-in-One | mid-tower | mid-tower | mid-tower | mini | mini |
| Psu W | 1000 | 1200 | - | - | 240 | 155 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | NVIDIA DGX OS | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS MEPC PRIME 5080 V2 Gaming PC POWERED BY | 40.8 | 87.9 | 71.9 | 29.3 | 90.9 | 39.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP Omen GT22 Compare | 97.8 | 87.9 | 95.5 | 98.2 | 99.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.8 | 97.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।