Samsung Galaxy Refurbished Excellent S23 Phantom Black 128GB
{ "review": "Équipé du Snapdragon 8 Gen 2 et d’un écran OLED 120 Hz de 6,1 pouces à 1750 nits, ce modèle reconditionné Excellent offre fluidité et luminosité exceptionnelles. Les fonctions Galaxy AI comme la traduction en direct et l’édition générative simplifient le quotidien, tandis que son poids de 168 g et sa certification IP68 en font un compact robuste. Idéal pour les utilisateurs exigeants qui veulent un flagship Android performant en photo avec un format facile à manipuler d’une seule main." }
À propos de ce Phone
{ "review": "Équipé du Snapdragon 8 Gen 2 et d’un écran OLED 120 Hz de 6,1 pouces à 1750 nits, ce modèle reconditionné Excellent offre fluidité et luminosité exceptionnelles. Les fonctions Galaxy AI comme la traduction en direct et l’édition générative simplifient le quotidien, tandis que son poids de 168 g et sa certification IP68 en font un compact robuste. Idéal pour les utilisateurs exigeants qui veulent un flagship Android performant en photo avec un format facile à manipuler d’une seule main." }
- Screen size 6.1
- Display type OLED
- Refresh rate 120
- Processor Snapdragon® 8 Gen 2 Mobile Platform for Galaxy
- RAM 8 GB
- Storage 128 GB
- Rear camera mp 50
- Front camera mp 12
- Battery capacity 3900 mAh
- Five g
- Water resistance IP68
- Operating system Android 13
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong camera (87th percentile) 87th
- Strong display (85th percentile) 85th
- Strong performance (80th percentile) 80th
- Strong user sentiment (77th percentile) 77th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | OLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 1750 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| Processor Model | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| CPU Speed | 3.36 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 8K |
Battery & Charging
| Battery | 3900 Wh |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android 13 |
| Headphone Jack | No |
Face à la concurrence
| Spec | Samsung Galaxy Refurbished Excellent S23 | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3900 | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 30 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android 13 | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Refurbished Excellent S23 | 75 | 87.4 | 52.9 | 85.2 | 41.9 | 77.2 | 80.2 | 66.9 | 66.5 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 0 | 89.8 | 96.2 | 98.9 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.