Samsung Galaxy S10 SM-G973U Prism Black 128GB
Son écran Dynamic AMOLED de 6,1 pouces avec une résolution de 3040 x 1440 et sa certification IP68 le distinguent encore aujourd'hui pour la consommation de contenu. Sa construction en verre Gorilla Glass 5 avec cadre en aluminium, son poids plume de 157 g et la présence d'une prise jack 3,5 mm offrent une polyvalence rare. Ce smartphone reconditionné est idéal pour les utilisateurs privilégiant un format compact et une expérience multimédia haut de gamme sans se ruiner.
Snapshot
Avantages et inconvénients
Pros
- Strong feature (100th percentile) 100th
- Strong build (85th percentile) 85th
- Strong camera (74th percentile) 74th
- Strong display (68th percentile) 68th
Cons
- Below average performance (33th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Resolution | 3040 x 1440 |
| Refresh Rate | 60 Hz |
| HDR | Yes |
Performance
| Processor | Qualcomm Snapdragon 855 |
| Processor Model | Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 2160p@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3400 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Fast Battery Charging 15W |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung Galaxy S10 SM-G973U | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon 855 | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 3400 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10 SM-G973U | 84.5 | 74.4 | 60.2 | 67.9 | 99.8 | 33 | 56.6 | 41 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.