Apple iPhone iPhone 11 Black 64GB
The A13 Bionic chip and dual 12MP cameras, including an ultrawide lens with OIS, drive 4K60 video capture on a 6.1-inch LCD peaking at 625 nits. IP68 water resistance and Face ID offer durable security, while renewed pricing brings the iOS ecosystem within reach for well under the cost of a new flagship. Best for budget-conscious buyers who prioritize versatile photography and reliable performance but can accept shorter battery life.
Snapshot
Ventajas y desventajas
Pros
- Strong build (79th percentile) 79th
- Strong user sentiment (66th percentile) 66th
Cons
- Below average feature (16th percentile)
- Below average connectivity (31th percentile)
- Below average social proof (32th percentile)
- Below average battery (33th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 12 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 1792 x 828 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
Performance
| Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Processor Model | A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 4 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Fast Charging | fast-charge capability |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | No |
| USB | Lightning |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Frente a la competencia
| Spec | Apple iPhone iPhone 11 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 165 |
| Processor | A13 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3110 | 5000 | 4700 | 5200 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | - | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone iPhone 11 | 78.5 | 59.1 | 33.1 | 34.3 | 16.4 | 66.2 | 50.7 | 31 | 32 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 0 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 77.7 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 95.7 | 98.1 | 72 | 97.2 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 0 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 0 | 99.2 | 92.2 | 32 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.